Employers
At Chapman Kelly, Inc. we offer two Dependent Verification services so you may choose the one to meet your company’s needs. Whether you have a large or small population of employees with enrolled dependents, we will be flexible to satisfy you. Below you will see the differences between our two options:
| Dependent Check | Dependent Check Custom | |
| Phases | ||
| Planning | Dependent Check Workbook | One-to-One Meetings with Project Manager |
| Amnesty | Custom | |
| Verification | 45-60 Days | Custom |
| Grace Period | 30 Days | Custom |
| Audit Communications | ||
| Separate Amnesty Letter | Yes | |
| Verification Letter | Yes | Yes |
| Reminder Notice | Yes | Yes |
| Final Notice | Yes | Yes |
| Custom Response Letter for Incomplete Submissions | Yes | Yes |
| Confirmation Postcard Indicating Audit is Complete | Yes | Yes |
| Termination of Coverage Confirmation Letter | Yes | Yes |
| Involuntary Termination of Coverage Letter | Yes | Yes |
| Notice of Adverse Action – Removal of Coverage | Yes | Yes |
| Reminder Email to Employees | No Fee Option | No Fee Option |
| Reminder Automated Outbound Phone Calls | No Fee Option | |
| Business Reply Envelopes Included in Mailings | No Fee Option | |
| Letter Customization | Choose from Letter Library |
Broad Customization |
| Customer Service | ||
| Toll Free Customer Service Number | Yes | Yes |
| Dedicated Toll Free Phone Number | Yes | No Fee Option |
| Call Center Hours | M-F 8AM-8PM EST | Custom |
| 24 Hour Status Check Via IVR System | Yes | Yes |
| Project Support | ||
| Training Webinars for HR Leaders | Yes | |
| Eligibility Data Conversion and Formatting | Limited | Yes |
| Executive/VIP Participant Classification | Yes | Yes |
| Planning Meetings With Project Manager | Monthly | Weekly |
| AuditOS Technology | ||
| For Audit Participants | ||
| Informational Website | Standard Format | Custom Format |
| Online Status Check | Yes | Yes |
| Document Upload | Yes | Yes |
| Status Updates Via Email | Yes | Yes |
| For Plan Sponsors | ||
| Real Time Statistics Online | Yes | Yes |
| Issue Resolution System | Yes | Yes |
| Participant Status Check | Yes | Yes |
| Status Reports | Yes – Real time & Monthly | Yes- anytime |
| Customized Reports | Yes | |
| Division-Level Reporting | Yes | |
| Number of User Accounts | Two (2) |
Unlimited |
| Reporting | ||
| Dependent Status Report | Monthly | Weekly |
| Final Eligibility Status Report | Yes | Yes |
| Project Status Report | Monthly | Yes- anytime |
| Electronic Images of All Documentation Received | Yes | Yes |
| Final Project Report | Yes | Custom |
| Performance Guarantee Report | Yes | Yes |
| Appeals Report | Yes | |
| Ad Hoc Reporting Throughout Project | Yes | |
| Timeline | ||
| Duration | Fixed | Custom |
| Information Collection Options | ||
| Collection of Social Security Numbers to Comply with MSP Provisions | No Fee Option | |
| Collection of Other Insurance Information for Coordination of Benefits | No Fee Option | |
| Appeals Processing | No Fee Option | |